Auction Results
All Wales Auction Results
April 2013 - Cardiff
| Lot No. | Property Address | Property Status | Legal Pack |
| 1 | 3 Joyce Close, Newport, NP20 3JD | Sold for £69,000 | N/A |
| 2 | 4 Bridge Street, Ynysddu, NP11 7JU | Sold for £52,000 | N/A |
| 3 | 655a Gower Road, Upper Killay, Swansea, SA2 7HE | Sold for £123,000 | N/A |
| 4 | 14 Michaelston Close, Barry, CF63 1SH | Sold for £57,000 | N/A |
| 5 | Land at Mining School Hill, Crumlin, NP11 4AN | Available at £30,000 | Download |
| 6 | 6 Wood Road, Treforest, CF37 1RG - Not available until June 2013 | Withdrawn | N/A |
| 7 | 23 Gelliarael Road, Gilfach Goch, Porth, CF39 8SY - SOLD PRIOR | Sold Prior | N/A |
| 8 | Brynceiliog, Woodlands Road, Leckwith, Cardiff, CF11 8AS | Available at £225,000 | Download |
| 9 | 1 Leckwith Close, Leckwith, Cardiff, CF11 8AH | Sold for £87,500 | N/A |
| 10 | 1194 Carmarthen Road, Fforestfach, Swansea, SA5 4BL | Withdrawn | N/A |
| 11 | Bryntirion, Llandewi Velfrey, Narberth, SA67 8UR | Sold for £168,000 | N/A |
| 12 | 152 Long View Road, Clase, Swansea, SA6 7JG | Sold for £67,000 | N/A |
| 13 | Llandre, Llanddarog, Carmarthen, SA32 8NS | Sold After Auction | N/A |
February 2013 - Swansea
February 2013 - Cardiff
| Lot No. | Property Address | Property Status | Legal Pack |
| 11. | Flat 64b Broad Street, Blaenavon, Pontypool, NP4 9NH | Sold for £15,000 | N/A |
| 12. | Land on Mining School Hill, Crumlin, NP11 4AN | Available at £30,000 | Download |
| 13. | Flat 3 Tudor Court, Bryn-Y-Fran Avenue, Trethomas, Caerphilly, CF83 8BN | Unsold | Download |
| 14. | Brynceiliog, Woodlands Lane, Leckwith, Cardiff, CF11 8AS | Unsold | Download |
| 15. | Land adjacent to Cwrt Llanwonno, Llanwonno Road, Mountain Ash | Unsold | Download |
| 16. | 5 Oxford Street, Pontycymer, Bridgend, CF32 8DB | Sold for £8,000 | N/A |
| 17. | Wesley Buildings, Machen, Caerphilly, CF83 8QJ | Unsold | Download |
| 18. | Flat 64a Broad Street, Blaenavon, Pontypool, NP4 9NH | Sold for £20,000 | N/A |
| 19. | 3 - 4 High Street, Llanhilleth, NP13 2QD | Sold for £56,000 | N/A |
| 20. | 60 Parry Street, Tylorstown, Ferndale, CF43 3AT | Sold for £27,000 | N/A |
| 21. | 152 Victoria Street, Pontycymer, Bridgend, CF32 8NB | Sold After Auction | N/A |
November Auction - Cardiff
November Auction - Swansea
September Auction - Swansea
| Lot No. | Property Address | Property Status | Legal Pack |
| 1. | 85 Tydraw Street, Port Talbot, SA13 1BR | Sold for £45,000 | N/A |
| 2. | 865 Llangyfelach Road, Treboeth, Swansea, SA5 9AU | Sold After Auction | N/A |
| 3. | 44 Pentremalwed Road, Morriston, Swansea, SA6 7BP | Sold Prior | N/A |
| 4. | 46 Ormes Road, Skewen, Neath, SA10 6TA | Sold After Auction | N/A |
| 5. | Land adjoining 71 North Hill Road, Mount Pleasant, SA1 6YB | Sold for £6,250 | N/A |
| 6. | 3 Wesley Place, Tiabach, Port Talbot, SA13 1TU | Sold for £55,000 | N/A |
| 7. | Derllys, 109a Heol Cennen, Fairfach, Llandeilo, SA19 6UW | Withdrawn | |
| 8. | 33 Nobel Avenue, Port Talbot, SA12 6YN | Sold for £51,000 | N/A |
| 9. | 769 Llangyfelach Road, Treboeth, Swansea, SA5 9EH | Sold for £60,000 | N/A |
| 10. | 52 Wern Road, Ystalyfera, Swansea, SA9 2LY | Withdrawn | N/A |
| 11. | 5 New Road, Neath Abbey, Neath, SA10 7NN | Sold for £63,000 | N/A |
| 12. | Preswylfa, Cunard Row, Cwmavon, Port Talbot, SA12 9ED | Withdrawn | N/A |
| 13. | 3 Graig Road, Morriston, Swansea, SA6 8PG | Withdrawn | N/A |
| 14. | 10 Tydraw Street, Port Talbot, SA13 1BR | Sold for £45,000 | N/A |
| 27. | Red Lion Yard, Off Chapel Street, Carmarthen, SA31 1PN | Sold for £37,500 | N/A |
| 28. | 29 Lammas Street, Carmarthen, SA31 3AL | Sold After Auction | N/A |
September Auction - Cardiff
| Lot No. | Property Address | Property Status | Legal Pack |
| 15. | 15 Llanddewi Street, Aberdare, CF44 6SW | Sold for £26,500 | N/A |
| 16. | 14 Bedwellty Road, Aberbargoed, CF81 9AZ | Sold for £47,500 | N/A |
| 17. | 2 Gurney Cottages, Mountain Ash | Sold for £33,000 | N/A |
| 18. | 65 Jenkin Street, Aberdare, CF44 6BB | Sold for £20,000 | N/A |
| 19. | 64 - 65 Fothergills Road, New Tredegar, NP24 6AN | Sold for £43,000 | N/A |
| 20. | 7 Bridge Street, Aberdare, CF44 0LS | Sold for £40,000 | N/A |
| 21. | 3 Cenydd Terrace, Senghenydd, Caerphilly, CF83 4HL | Sold for £50,500 | N/A |
| 22. | The Oaks, 8 Julian Heights, Fleur de Llys, Blackwood, NP12 3TT | Sold for £131,000 | N/A |
| 23. | 30 Llewellyn Street, Pontygwaith, CF43 3LD | Withdrawn | N/A |
| 24. | 9 Cwmaman Road, Aberdare, CF44 6DG | Sold for £43,000 | N/A |
| 25. | 22 Tynewdd Terrace, Newbridge, NP11 4LU | Sold for £43,500 | N/A |
| 26. | 25 Pen Y Bryn, Caerphilly, CF83 2JX | Sold for £51,000 | N/A |
July Auction
May Auction
| Lot No. | Property Address | Property Status |
| 1 | 28 Maes Y Tyra, Resolven, Neath, SA11 4NN | Sold for £63,000 |
| 2 | 28 Penrhiwceiber Road, Mountain Ash, CF45 3SP | Sold for £29,500 |
| 3 | House & Land adjacent to James Terrace, Hengoed, CF82 7NL | Sold for £134,000 |
| 4 | Flat 2, 7 Trevethick Street, Riverside, Cardiff, CF11 6EB | Sold for £38,000 |
| 5 | 7 Cwm Road, Waunlwyd, Ebbw Vale, NP23 6TR | Sold for £42,000 |
| 6 | 2 Osterley Street, Neath, SA11 2NY | Sold for £48,000 |
| 7 | Flat 3, 92 Picton Street, Nantyffyllon, Maesteg, CF34 0HH | Sold for £5,000 |
| 8 | 6 Glamorgan Street Mews, Canton, Cardiff, CF5 1RT | Sold for £99,000 |
| 9 | 2 Llwynderi, Aberdare, CF44 9DW | Sold for £19,500 |
| 10 | 21a King Street, Miskin, Mountain Ash, CF45 3BW | Sold for £25,000 |
| 11 | 4 East View Terrace, Barry, CF62 7BD | Sold for £121,000 |
| 12 | 32 Jenkin Street, Aberdare, CF44 6BB | Sold for £24,000 |
| 13 | Bryncethin General Stores, Bridgend, Bryncethin, Bridgend, CF32 9YR | Sold for £71,000 |
| 14 | 7 Meadowbrook Avenue, Pontnewydd, Cwmbran, NP44 1BJ | WITHDRAWN |
| 15 | 63 Clarence Street, Mountain Ash, CF45 3BB | Sold for £32,000 |
| 16 | Flat 2, 92 Picton Street, Nantyffyllon, Maesteg, CF34 0HH | Sold for £7,000 |
| 17 | 15 Zinc Street, Adamsdown, Cardiff, CF24 0HG | Sold for £72,000 |
| 18 | 63 Pantmawr Road, Whitchurch, Cardiff, CF14 7TB | Sold for £123,000 |
| 19 | Salem Chapel Flats, Talbot Road, Talbot Green, CF72 8AH | Sold for £160,000 |
| 20 | Plot 4 William Morris Way, Rassau, Ebbw Vale | Withdrawn |
| 21 | Plot 5 William Morris Way, Rassau, Ebbw Vale | Withdrawn |
March 2012
| Lot No. | Property Address | Property Status |
| 1 | 13 Llest Terrace, Llantwit Fardre, CF38 2HH | Sold for £64,000 |
| 2 | Flat 3, 92 Picton Street, Nantyffyllon, Maesteg, CF34 0HH |
Sold for £5,000 |
| 3 | The Grange, Rhos, Llandysul, Carmarthenshire, SA44 5EQ | Sold for £90,500 |
| 4 | Land behind 17 - 20 Stow Hill, Treforest, Pontypridd, CF37 1RZ | Withdrawn |
| 5 | Bethania Chapel, Off Herbert Street, Blaengarw, Bridgend, CF32 8AF | Sold for £12,000 |
| 6 | 67 Penllyn, Cwmavon, Port Talbot, SA12 9NL | Sold for £38,500 |
| 7 | Clifton Villa, Gwerthonor Place, Gilfach, CF81 8JQ | Sold After Auction |
| 8 | 5 WIndsor Place, Ynysybwl, CF37 3HR | Withdrawn |
| 9 | 10 Vivian Street, Tylorstown, CF43 3AT | Sold After Auction |
| 10 | Flat 2, 92 Picton Street, Nantyffyllon, Maesteg, CF34 0HH |
Sold for £7,000 |
| 11 | Plot of Land off Maesteg Road, Maesteg, CF34 9SN | Withdrawn |
| 12 | 2 Bank Street, Maesteg, CF34 9LX | Withdrawn |
| 13 | 29 Maes Y Tyra, Resolven, Neath, SA11 4NN | Sold for £55,000 |
January 2012
| Lot No. | Property Address | Property Status |
| 1 | 50 Tillery Street, Abertillery, NP13 1HT | Sold for £18,000 |
| 2 | 15 Treforgan Road, Crynant, Neath, SA10 8PL | Sold for £50,000 |
| 3 | 3 Tin Street, Cardiff, CF24 0HF | Withdrawn |
| 4 | Avondale Road, Pontypool, NP4 5EL | Sold for £23,000 |
| 5 | Pant-Y-Deri, Cwmbach, Carmarthenshire, SA34 0DS | Withdrawn |
| 6 | The Old Carpenter Shop, 18 & 18a Bwthyn Bach, Abercrave, SA9 1PX | Sold After Auction |
| 7 | 10 Dessmuir Road, Tremorfa, Cardiff, CF24 2RW | Sold for £66,000 |
| 8 | 2 Bank Street, Maesteg, CF34 9LX | Withdrawn |
November 2011
| Lot No. | Property Address | Property Status |
| 1 | Denton Cottage, 12a Victoria Avenue, Porthcawl, CF36 6HG | Sold for £54,000 |
| 2 | 34 Walters Road, Cwmllynfell, Swansea, SA9 2FH | Sold for £17,000 |
| 3 | 29 Lady Tyler Terrace, Rhymney, NP22 5PL | Withdrawn |
| 4 | Flat 2, 7 Wind Street, Swansea, SA1 1DF | Sold After Auction |
| 5 | 5 Forster Street, Barry, CF63 2JE | Sold for £60,000 |
| 6 | 43 Heol Y Coed, Pontyclun, CF72 9AS | Sold for £80,000 |
| 7 | 87 Rhondda Street, Mount Pleasant, Swansea, SA1 6ET | Sold for £88,500 |
| 8 | Seascape, 31 West Drive, Porthcawl, CF36 3HS | Sold for £288,000 |
| 9 | Plots 2 & 3 adjacent to Graig ROad, Godrergraig, Swansea, SA9 2NZ | Withdrawn |
| 10 | 15 Courtlands, Park Road, Barry, CF62 6NT | Sold After Auction |
| 11 | 48 Millbrook Road, Dinas Powys, CF64 4DA | Withdrawn |
| 12 | 46 Roman Road, Banwen, Neath, SA10 9LN | Withdrawn |
| 13 | Land to the rear of 144 - 146 Wentloog Road, Rumney, Cardiff | Withdrawn |
| 14 | Mitchel Crescent, Penydarren, Merthyr Tydfil, CF47 9JB | Sold Prior |
| 15 | 46 Rhiw Farm Crescent, Crumlin, NP11 3BN | Sold After Auction |
| 16 | Flat 3, 92 Picton Street, Nantyffyllon, Maesteg, CF34 0HH | Sold for £5,000 |
| 17 | 11 Hearts of Oak, Nantyffyllon, Maesteg, CF34 0TU | Sold After Auction |
September 2011
| Lot No. | Property Address | Property Status |
| 1 | 66 Pilton Vale, Newport, NP20 6LX | Sold for £88,000 |
| 2 | 36 Fothergills Road, New Tredegar, NP24 6AN | Sold Prior |
| 3 | Plot 1 adjacent to Graig Road, Godrergraig, Swansea, SA9 2NZ | Sold for £32,000 |
| 4 | 21 Constellation Street, Cardiff, CF24 0HJ | Sold After Auction |
| 5 | Freshfields Bungalow, 15b Glan Gwerelych, Pontwalby, Glynneath, Neath, SA11 5LN | Withdrawn |
| 6 | Flat 6, Wesleyan Church, High Street, Llanhilleth, Abertillery, NP13 2RB | Withdrawn |
| 7 | 17 Windsor Street, Treherbert, Treorchy, CF42 5LH | Sold for £9,250 |
| 8 | 36 School Road, Dyffryn Cellwen, Neath, SA10 9LB | Sold for £29,500 |
| 9 | 51 Chamberlain Street, Neath, SA11 2BE | Sold for £54,000 |
| 10 | 9 Brick STreet, Glyncorrwg, SA13 3BE | Sold After Auction |
| 11 | 2 Wood Villas, Mountain Ash, CF45 4YG | Withdrawn |
| 12 | 62 Somerset Street, Abertillery, NP13 1DP | Sold After Auction |
| 13 | Plot 2 & 3 adjacent to Graig ROad, Godrergraig, Swansea, SA9 2NZ | Withdrawn |
| 14 | Bethania Chapel, Herbert Street, Blaengarw, Bridgend, CF32 8AF | Withdrawn |
| 15 | Flat 5, Wesleyan Church, High Street, Llanhilleth, Abertillery, NP13 2RB | Withdrawn |
| 16 | 5 Queen Street, Glyncorrwg, Port Talbot, SA13 3BL | Sold After Auction |
| 17 | 201 Tyn Y Twr, Baglan, Port Talbot, SA12 8YE | Sold Prior |
| 18 | Flat 4, Hunter Street, Cardiff Bay, CF10 5GX | Sold After Auction |
| 19 | Pencoedcae Farm, Cwm Blacks, Mountain Hare, Merthyr Tydfil, CF48 4AJ | Withdrawn |
| 20 | 38 Wychtree Street, Morriston, Swansea, SA6 8EX | Withdrawn |
July 2011
| Lot No. | Property Address | Property Status |
| 1 | 6a Uppercliffe Close, Penarth, CF64 1BE | Sold for £58,000 |
| 2 | 9 Brick Street, Glyncorrwg, SA13 3BE | Sold After Auction |
| 3 | Flat 5, Wesleyan Church, High Street, Llanhilleth, Abertillery, NP13 2RB | Sold for £8,000 |
| 4 | The Potters, Cemetry Road, Brynithel, NP13 2AL | Withdrawn |
| 5 | 32 Sarn Farn, Baglan Road, Baglan, Neath, SA12 8AG | Sold for £70,000 |
| 6 | Plot 24 Llynfi Court, Maesteg, CF34 9NJ | Withdrawn |
| 7 | 15 Church Street, Rhymney, NP22 5HL | Sold for £52,500 |
| 8 | 18 Aberhenwaun Uchaf, Seven Sisters, Neath, SA10 9BS | Sold Prior |
| 9 | 2 Alder Terrace, Cymer, SA13 3NS | Sold for £36,000 |
| 10 | Ploy of Land, Shakespeare Road, Barry, CF62 9TP | Sold for £13,000 |
| 11 | Flat 6, Wesleyan Church, High Street, Llanhilleth, Abertillery, NP13 2RB | Sold for £9,500 |
| 12 | 62 Somerset Street, Abertillery, NP13 1DP | Sold After Auction |
| 13 | Land adjacent to Rectory Road, Bedwas, Caerphilly, CF83 8AX | Sold After Auction |
| 14 | 24 Llys Newydd, Llanelli, SA14 9DT | Sold for £30,500 |
| 15 | 27 Cefn Road, Bonymaen, Swansea, SA1 7HH | Sold for £48,500 |
| 16 | 2 Wood Villas, Mountain Ash, CF45 4YG | Withdrawn |
May 2011
| Lot No. | Property Address | Property Status |
| 1 | 125 Margam Street, Cymmer, Port Talbot, SA13 3EF | Sold for £30,000 |
| 2 | Ty Coleg, 3 Twyn Cottages, Newbridge, NP11 3NS | Sold After Auction |
| 3 | 78 Trinity Street, Barry, CF62 7EX | Sold for £78,000 |
| 4 | 18 Aberhenwaun Uchaf, Seven Sisters, Neath, SA10 9BS | Sold After Auction |
| 5 | 3 Caemawr Terrace, Penrhiwfer, CF40 1RZ | Sold After Auction |
| 6 | 5 Marion Court, Lisvane Road, Lisvane, Cardiff, CF14 0RZ | Sold for £73,000 |
| 7 | 2 Upper Cross Street, Tirphil, Gwent, NP24 6EX | Sold Prior |
| 8 | 76 Bonvilston Road, Trallwn, Pontypridd, CF37 4RF | Withdrawn |
| 9 | Ty Nant, Woodland Road, Crynant, Neath, SA10 8RG | Sold Prior |
| 10 | 5 Hearts of Oak, Nantyffyllon, Maesteg, CF34 0TU | Sold for £32,500 |
| 11 | 42 Cuckoo Street, Pant Y Gog, Bridgend, CF32 8DR | Sold After Auction |
| 12 | 198 Bridgend Road, Garth, Maesteg, CF34 0NA | Sold for £41,000 |
March 2011
| Lot No. | Property Address | Property Status |
| 1 | 35 Francis Street, Dowlais, Merthyr Tydfil, CF48 3SE | Sold for £25,000 |
| 2 | 174 Borough Road, Loughor, Swansea, SA4 6RZ | Sold for £51,000 |
| 3 | 12 James Street, New Tredegar, NP24 6EN | Sold for £17,000 |
| 4 | Plot 24 Llynfi Court, Maesteg, CF34 9NJ | Withdrawn |
| 5 | 2 Upper Cross Street, Tirphil, Gwent, NP24 6EX | Sold After Auction |
| 6 | 27 Upper Row, Penywern, Merthyr Tydfil, CF48 3NU | Sold for £28,000 |
| 7 | 31 Commercial Street, Pontypool, NP4 6JQ | Withdrawn |
| 8 | 44 Alexander Court, Lansbury Park, Caerphilly, CF83 1RL | Withdrawn |
| 9 | 11 Rectory Drive, St Athan, CF62 4PD | Withdrawn |
| 10 | 36 Fothergills Road, New Tredegar, NP24 6AN | Sold After Auction |
| 11 | Land lying to the South of Borough Road, Loughor, Swansea | Sold for £10,000 |
| 12 | 51 James Street, Maerdy, RCT, CF43 4DT | Withdrawn |
| 13 | 14 Lewis Road, Neath, SA11 1EQ | Sold for £27,500 |
| 14 | 3a Tonna Road, Caerau, Maesteg, CF34 0RY | Sold for £40,000 |
| 15 | 23 Verig Street, Manselton, Swansea, SA5 9NQ | Sold for £50,000 |
| 16 | 23 Oak Terrace, Fleur de ys, Gwent, NP12 3RW | Sold for £48,000 |
November 2010
| Lot No | Property Address | Property Status |
| 1 | Windyridge, 1 Priory Terrace, Maesteg, CF34 9PE | Sold for £90,000 |
| 2 | 12 James Street, New Tredegar, NP24 6EN | Sold After Auction |
| 3 | Avondale Road, Pontypool, NP4 5EL | Withdrawn |
| 4 | 29 Bridgend Road, Llanharan, CF72 9RD | Sold After Auction |
| 5 | 40 Webster Street, Treharris, Merthyr Tydfil, CF46 5HP | Sold for £46,000 |
| 6 | 3 - 4 High Street, Llanhilleth, NP13 2QD | Withdrawn |
| 7 | 1 Suffolk Place, Ogmore Vale, CF32 7DS | Sold for £63,500 |
| 8 | 4 Court Place, Tonypandy, CF40 2RE | Sold for £35,000 |
| 9 | 73 Beech Court, Woolaston Avenue, Lakeside, Cardiff, CF23 6EW | Sold for £48,000 |
| 10 | Little Gilfach Cottage, Whitton, LD7 1NN | Withdrawn |
| 11 | 43 Treharne Road, Caerau, Maesteg, CF34 0PS | Sold for £36,000 |
| 12 | 4 North Street, Trallwn, Pontypridd, CF37 4PT | Sold for £25,000 |
| 13 | 48 Excelsior Street, Waunlwyd, Ebbw Vale, NP23 6TT | Sold for £30,000 |
| 14 | 18 Sunnybank, Tirphil, New Tredegar, NP24 6EP | Sold Prior |
| 15 | Plot 90, Dinas Street, Plasmarl, Swansea, SA6 8LJ | Withdrawn |
| 16 | 18 Ynys Las, Llanelli, SA12 9BT | Sold for £46,000 |
| 17 | 13 Upper Adare Street, Pontycymer, Bridgend, CF32 8LS | Sold for £27,000 |
| 18 | 78 Caerau Road, Maesteg, CF34 0PG | Sold for £19,000 |
October 2010
| Lot No | Property Address | Property Status |
| 1 | 115 Barry Road, Barry, CF63 1BN | Sold for £50,500 |
| 2 | 35 Johns Terrace, Tonmawr, Port Talbot, SA12 9UR | Sold Prior |
| 3 | 16 John Street, Bargoed, CF81 8PG | Sold for £36,000 |
| 4 | 29 Dyffryn Road, Alltwen, Pontardawe, SA8 3BX | Sold for £72,000 |
| 5 | 4 Oak Road, Llanharry, RCT, CF72 9HT | Sold for £71,500 |
| 6 | Flat 2, 6 St Pauls Avenue, Barry, CF62 8HT | Sold After Auction |
| 7 | Plot of land adjacent to the Royal Oak, Incline Top, Abercynon, CF45 4EW | Withdrawn |
| 8 | 110 Roundwood, Llanedeyrn, Cardiff, CF23 9PH | Sold for £65,000 |
| 9 | 24 Duffryn Terrace, New Tredegar, NP24 6DQ | Sold for £40,000 |
| 10 | 119 Wood Road, Pontypridd, CF37 1RJ | Withdrawn |
| 11 | Garage / Workshop to the rear of Barry Road, Barry, CF63 1BW | Sold for £20,000 |
| 12 | 19 Rheola Street, Penrhiwceiber, Mountain Ash, CF45 3TA | Withdrawn |
| 13 | 18 Sunnybank, Tirphil, New Tredegar, NP24 6EP | Sold After Auction |
| 14 | 239 Holton Road, Barry, CF63 4HT | Withdrawn |
| 15 | 50 Bryn Henllan, Blaen Rhondda, CF45 5SY | Sold for £35,000 |
| 16 | 71 Picton Street, Griffithstown, Pontypool, NP4 5HB | Sold for £52,000 |
July 2010
| Lot No. | Property Address | Property Status |
| 101 | 11 Copplestone Street, Mountain Ash, CF45 3LY | Sold for £49,000 |
| 102 | 41 First Avenue, Trecenydd, Caerphilly, CF83 2NL | Sold for £77,000 |
| 103 | 28 Treharne Road, Barry, CF63 1QY | Sold Prior |
| 104 | Land to the rear of High Street, Porth | Withdrawn |
| 105 | 11 Heol Cadifor, Penlan, Swansea, SA5 9AE | Sold Prior |
| 106 | 17 Albert Street, Aberdare, CF44 7EP | Sold for £44,000 |
| 107 | 12 Mary Street, Porthcawl, CF36 3YA | Sold for £134,000 |
| 108 | 119 Wood Road, Treforest, Pontypridd, CF37 1RJ | Withdrawn |
| 109 | 17 Martin Street, Morriston, Swansea, SA6 7BJ | Sold for £100,000 |
| 110 | Land rear of Morris Street, Maesteg | Sold Prior |
| 111 | Ground floor shop and basement, 48 Uplands Crescent, Uplands, Swansea, SA2 0PG | Sold for £60,000 |
| 112 | Land at the Clock House, Old Village Lane, Porthcawl, Bridgend | Withdrawn |
| 113 | 3 Gibbonsdown Rise, Barry, CF63 1DT | Sold for £56,500 |
| 114 | Building Plot, Goole Road, Fforestfach, Swansea, SA5 4AL | Withdrawn |
| 115 | 81a Bethcar Street, Ebbw Vale, NP23 6HN | Withdrawn |
| 116 | Land formerly British Legion, Howell Street, Cilfynydd, Pontypridd, CF37 4NR | Withdrawn |
May 2010
| Lot No. | Property Address | Property Status |
| 1 | 5 Hafod Lane, Hopkinstown, Pontypridd, CF37 2PF | Sold for £53,000 |
| 2 | 3 Central Avenue, Cefn Fforest, went, NP12 3JU | Withdrawn |
| 3 | 47 James Street, Maerdy, Ferndale, CF43 4DT | Sold for £32,500 |
| 4 | Land to the rear of High Street, Porth | Withdrawn |
| 5 | 29 Furness Close, Ely, Cardiff, CF5 4PG | Sold Prior |
| 6 | 2 Llwynderi, Penywaun, Aberdare, CF44 9DN | Withdrawn |
| 7 | 108 Heol Graig Felen, Clydach, Swansea, SA6 5DJ | Sold for £35,000 |
| 8 | Land at Stanley Street, Senghenydd, Caerphilly, CF83 4HT | Sold After Auction |
| 9 | 30 & 30a Ynyshir, Ynyshir, CF39 0EL | Sold for £41,000 |
| 10 | 35 Johns Terrace, Tonmawr, Port Talbot, SA12 9UR | Withdrawn |
| 11 | 23 Rhys Street, Williamstown, Tonypandy, CF40 1NS | Sold for £47,500 |
| 12 | 30 Heol Glyn Coch, Gilfach Goch, CF39 8UU | Sold for £31,250 |
| 13 | Land to the rear of Morris Street, Maesteg, CF34 9EL | Sold After Auction |
| 14 | 21 Wordsworth Close, Hilltop, Ebbw Vale, NP23 6QU | Sold for £30,000 |
| 15 | 11 Heol Cadifor, Penlan, Swansea, SA5 9AE | Sold After Auction |
| 16 | Development Site, Laburnum Drive, Somerton, Newport | Withdrawn |
February 2010
| Lot No. | Property Address | Property Status |
| 1 | The Blandings, Maesteg Road, Maesteg, CF34 9LB | Sold for £186,000 |
| 2 | 24 Duffry Terrace, New Tredegar, NP24 6DQ | Withdrawn |
| 3 | 47 James Street, Maerdy, Ferndale, CF43 4DT | Sold for £33,000 |
| 4 | 40 Willowdale Road, Pentrebane, Cardiff, CF5 3TP | Withdrawn |
| 5 | 2 Beaumaris Way, Blackwood, NP12 1DE | Sold for £65,000 |
| 6 | 9a Upper Row, Penywern, Merthyr Tydfil, CF48 3NU | Sold for £35,000 |
| 7 | 29 Furness Close, Ely, Cardiff, CF5 4PG | Sold After Auction |
| 8 | Land at 49 - 65 Jubilee Road, New Tredegar, NP24 6NZ | Sold for £27,000 |
| 9 | 4 Jackson ROad, Ely, Cardiff, CF5 4PX | Sold for £60,000 |
| 10 | 6 Railway Cottages, Hollybush, Blackwood, NP12 0SW | Sold for £48,000 |
| 11 | 7/7a Ty Fry Road, Rumney, Cardiff, CF3 3JJ | Sold Prior |
| 12 | 34 Llanerch Road, Trinant, Gwent, NP11 3JY | Sold for £63,150 |
| 13 | The Baileys, Glyntaff Road, Glyntaff, Pontypridd, CF37 4AT | Sold for £150,000 |
| 14 | 129 Wordsworth Gardens, Rhydyfelin, Pontypridd, CF37 5HH | Sold for £49,500 |
| 15 | Belvedere, Snatchwood Road, Abersychan, Pontypool, NP4 7BS | Sold for £80,000 |
| 16 | Land lying to the South of East Road, Tylorstown, RCT | Sold for £10,000 |

